Scissor lift tables, scissor lifts, scissor tables, static scissor tables, low profile scissor tables, dock levelling scissor tables, work positioners Specialists in materials handling, mechanical handling, bespoke handling products, health and safety issues
 
view our range of scissor lifts, scissor tables, static scissor lifts and low profile scissor tablesfrequently asked questions about scissor lifts and scissor tablescontact MHS for information on scissor lifts and scissor tables

scissor lifts and scissor tables
economic scissor lift tables
premium scissor lift tables
static scissor lift tables
low profile scissor lift tables
bespoke scissor lift tables

other materials handling products

  Get Acrobat Reader

Static scissor lift tables, Lifting Equipment, mobile scissor lift tables

Static scissor lift tables available in mains powered (three or single phase) operation. These scissor lifts help to solve a variety of handling issues. a wide range are available with capacities ranging from 500 - 8000KG. For more information on these scissor lifts or any other scissor lift product, contact us or call 01553 811977.

 
[ click here to scroll down to the specification ]
 
static scissor lift tables
 
 
 
Static scissor lift tables - product specification [all dimensions are in mm, unless shown]
 

 

SINGLE SCISSOR
TABLES 500 - 2000KG's
No#
Reference Capacity
(kg)
D / C
Platform
L x W
(mm)
Frame
L x W
(mm)
A
Lift-
stroke
(mm)
B
Closed
height
(mm)
Lift
Time
(s)
Motor
(kW)
Weight
(kg)
 
TR-BD-40001 TLX-5/60-1C 500 950x600   600 180 8 0.8 120
TR-BD-40002 TLX-5/82-1C 500 1350x800   820 180 12 0.8 170
TR-BD-40031 TLX-5/82-1C 500 1350x1000   820 180 12 0.8 185
TR-BD-40014 TLX-5/82-1C 500 1500x1000   820 180 12 0.8 200
 
TR-BD-40013 TLX-10/60-1C 1000 950x600   600 180 14 0.8 145
TR-BD-40003 TLX-10/82-1C 1000 1350x800   820 180 21 0.8 185
TR-BD-40032 TLX-10/82-1C 1000 1350x1000   820 180 21 0.8 200
TR-BD-40004 TLX-10/82-1C 1000 1500x1000   820 180 21 0.8 215
TR-BD-40021 TLX-10/110-1C 1000 1700x900   1100 230 33 0.8 320
TR-BD-40022 TLX-10/110-1C 1000 2000x1000   1100 230 33 0.8 340
TR-BD-40020 TLX-10/130-1C 1000 2000x1000   1300 230 35 0.8 360
 
TR-BD-40005 TLX-15/82-2C 1500 1350x800   820 230 24 0.8 215
TR-BD-40033 TLX-15/82-2C 1500 1350x1000   820 230 24 0.8 225
TR-BD-40006 TLX-15/82-2C 1500 1500x1000   820 230 24 0.8 230
TR-BD-40023 TLX-15/110-2C 1500 1700x900   1100 230 38 0.8 330
TR-BD-40024 TLX-15/110-2C 1500 2000x1000   1100 230 38 0.8 350
 
TR-BD-40007 TLX-20/82-2C 2000 1350x800   820 230 42 0.8 215
TR-BD-40034 TLX-20/82-2C 2000 1350x1000   820 230 42 0.8 225
TR-BD-40008 TLX-20/82-2C 2000 1500x1000   820 230 42 0.8 230
TR-BD-40025 TLX-20/110-2C 2000 1700x900   1100 230 68 0.8 330
TR-BD-40026 TLX-20/110-2C 2000 2000x1000   1100 230 68 0.8 350
TR-BD-40036 TLX-20/130-2C 2000 2000x1000   1300 260 22 2.3 370
TR-BD-40041 TLX-20/160-2C 2000 2200x1200   1600 300 33 2.3 470
TR-BD-40042 TLX-20/160-2C 2000 2200x1500   1600 300 33 2.3 520
TR-BD-40051 TLX-20/180-2C 2000 3000x1200   1800 300 36 2.3 590
TR-BD-40052 TLX-20/180-2C 2000 3000x1500   1800 300 36 2.3 630
 
SINGLE SCISSOR
TABLES 3000 - 5000KG's
No#
Reference Capacity
(kg)
D / C
Platform
L x W
(mm)
Frame
L x W
(mm)
A
Lift-
stroke
(mm)
B
Closed
height
(mm)
Lift
Time
(s)
Motor
(kW)
Weight
(kg)
 
TR-BD-40009 TLX-30/82-2C 3000 1350x800   820 250 18 2.3 265
TR-BD-40035 TLX-30/82-2C 3000 1350x1000   820 250 18 2.3 295
TR-BD-40010 TLX-30/82-2C 3000 1500x1000   820 250 18 2.3 325
TR-BD-40027 TLX-30/110-2C 3000 1700x900   1100 260 28 2.3 360
TR-BD-40028 TLX-30/110-2C 3000 2000x1000   1100 260 28 2.3 380
TR-BD-40037 TLX-30/130-2C 3000 2000x1200   1300 300 28 2.3 430
TR-BD-40043 TLX-30/160-2C 3000 2200x1200   1600 300 42 2.3 490
TR-BD-40044 TLX-30/160-2C 3000 2200x1500   1600 300 42 2.3 540
TR-BD-40053 TLX-30/180-2C 3000 3000x1200   1800 300 45 2.3 800
TR-BD-40054 TLX-30/180-2C 3000 3000x1500   1800 300 45 2.3 850
 
TR-BD-40011 TLX-40/82-2C 4000 1350x800   820 300 27 2.3 300
TR-BD-40012 TLX-40/82-2C 4000 1500x1000   820 300 27 2.3 360
TR-BD-40029 TLX-40/110-2C 4000 1700x900   1100 300 32 3.5 405
TR-BD-40030 TLX-40/110-2C 4000 2000x1000   1100 300 32 3.5 425
TR-BD-40038 TLX-40/130-2C 4000 2000x1200   1300 300 32 3.5 490
TR-BD-40046 TLX-40/160-2C 4000 2200x1200   1600 350 47 3.5 540
TR-BD-40047 TLX-40/160-2C 4000 2200x1500   1600 350 47 3.5 590
TR-BD-40055 TLX-40/180-2C 4000 3000x1200   1800 400 51 3.5 870
TR-BD-40056 TLX-40/180-2C 4000 3000x1500   1800 400 51 3.5 1070
 
TR-BD-40057 TLX-50/110-2C 5000 2000x1200   1100 400 34 3.5 850
TR-BD-40039 TLX-50/130-2C 5000 2200x1200   1300 400 34 3.5 870
TR-BD-40058 TLX-50/160-2C 5000 2500x1200   1600 400 49 3.5 900
TR-BD-40059 TLX-50/160-2C 5000 2500x1500   1600 400 49 3.5 950
TR-BD-40060 TLX-50/180-2C 5000 3000x1200   1800 400 54 3.5 1000
TR-BD-40061 TLX-50/180-2C 5000 3000x1500   1800 400 54 3.5 1050
 
SINGLE SCISSOR
TABLES 6000 - 10'000KG's
No#
Reference Capacity
(kg)
D / C
Platform
L x W
(mm)
Frame
L x W
(mm)
A
Lift-
stroke
(mm)
B
Closed
height
(mm)
Lift
Time
(s)
Motor
(kW)
Weight
(kg)
 
TR-BD-40062 TLX-60/110-2C 6000 2000x1200   1100 400 43 3.5 900
TR-BD-40040 TLX-60/130-2C 6000 2200x1200   1300 400 43 3.5 930
TR-BD-40063 TLX-60/160-2C 6000 2500x1200   1600 400 62 3.5 1000
TR-BD-40064 TLX-60/160-2C 6000 2500x1500   1600 400 62 3.5 1050
TR-BD-40065 TLX-60/180-2C 6000 3000x1200   1800 400 68 3.5 1200
TR-BD-40066 TLX-60/180-2C 6000 3000x1500   1800 400 68 3.5 1300
 
TR-BD-40067 TLX-80/150-2C 8000 3000x2000   1500 600 49 5.5 1850
TR-BD-40068 TLX-100/150-2C 10000 3000x2000   1500 600 62 5.5 1900
 
HIGH-LIFT TABLES
No#
Reference Capacity
(kg)
D / C
Platform
L x W
(mm)
Frame
L x W
(mm)
A
Lift-
stroke
(mm)
B
Closed
height
(mm)
Lift
Time
(s)
Motor
(kW)
Weight
(kg)
 
TR-BD-40105 TLXY2-4/110-2C# 200 900x600   1100 300 19 0.8 140
TR-BD-40106 TLXY2-4/110-2C# 400 900x700   1100 300 19 0.8 185
 
TR-BD-40110 TLXY2-4/110-1C# 500 900x600   1100 350 19 0.8 225
 
TR-BD-40107 TLXY2-5/160-2C 500 1350x1000   1600 450 26 2.3 290
TR-BD-40108 TLXY2-5/220-2C 500 1700x1000   2200 450 30 2.3 440
TR-BD-40109 TLXY2-5/300-2C 500 2200x1200   3000 500 42 2.3 800
TR-BD-40115 TLXY3-5/330-2C 500 1700x1000   3300 530 30 2.3 650
 
TR-BD-40120 TLXY2-10/120-1C# 1000 1100x900   1200 350 22 0.8 250
 
TR-BD-40101 TLXY2-10/160-2C 1000 1350x1000   1600 450 26 2.3 310
TR-BD-40111 TLXY2-10/220-2C 1000 1700x1000   2200 450 30 2.3 470
TR-BD-40116 TLXY3-10/240-2C 1000 1350x1000   2400 650 35 2.3 520
TR-BD-40121 TLXY2-10/300-2C 1000 2200x1200   3000 530 42 2.3 900
TR-BD-40126 TLXY3-10/330-2C 1000 1700x1000   3300 700 30 2.3 750
TR-BD-40141 TLXY3-10/430-2C 1000 2200x1200   4300 750 42 2.3 1200
 
TR-BD-40102 TLXY2-15/160-2C 1500 1350x1000   1600 450 46 2.3 360
TR-BD-40112 TLXY2-15/220-2C 1500 1700x1000   2200 530 53 2.3 490
TR-BD-40122 TLXY2-15/300-2C 1500 2200x1200   3000 530 75 2.3 950